Sold Out
Size Chart(Unit:cm/inch) | ||||
Size:S | Bust:100cm/39.4" | shoulder:44cm/17.3" | Sleeve:65cm/25.6" | Length:64cm/25.2" |
Size:M | Bust:104cm/40.9" | shoulder:45cm/17.7" | Sleeve:66cm/26.0" | Length:65cm/25.6" |
Size:L | Bust:108cm/42.5" | shoulder:46cm/18.1" | Sleeve:67cm/26.4" | Length:66cm/26.0" |
Size:XL | Bust:114cm/44.9" | shoulder:47cm/18.5" | Sleeve:68cm/26.8" | Length:67cm/26.4" |
Size:XXL | Bust:120cm/47.2" | shoulder:48cm/18.9" | Sleeve:69cm/27.2" | Length:68cm/26.8" |
Note: |
-Please allow 1-3cm measuring deviation due to manual measurement. - Please check theSize Chartbefore order. If you are not sure the size, please send message to us. |
Category: Shirt
Our products are soured from all corners of the globe to ensure an extrmely unique range of clothes found no where else in one place.
In saying that, please consult the size guide chart or photos on each product. Some charts are only available in CM or Inches. One can do a quick google calculations to convert to your desired format.
See the chart below, grab a measuring tape, and measure yourself according to the image below. Order a product that is similar to those measurements!